I have composed full Supplementary Duty (SD) rates chart FY 2024-25 in Bangladesh with H. S. Code for you in this article to help you in your day-to-day corporate activities.
As per section 55 imposition of supplementary duty under Value Added Tax and Supplementary Duty Act 2012, supplementary duty shall be imposable and payable on the import of goods, the supply of goods manufactured in Bangladesh and the supply of services rendered in Bangladesh.
But SD rates in Bangladesh shall not be applicable in two cases. One is, if any goods is imported for export and not for home-consumption. And another one is, the supply of goods or services that are zero-rated.
You will also be happy to know that, I have also published TDS rates chart FY 2024-25, VAT rates chart FY 2024-25 and VAT exempted goods and services FY 2024-25 in this blog.
However you know, VAT is applicable at multi-level but the supplementary duty shall be payable at only one stage.
Supplementary duty shall be charged at specified rates or specified amount mentioned in the SECOND SCHEDULE of the Value added Tax and Supplementary Duty Act 2012.
The second schedule is divided into three tables. Table 1 consists goods subject to supplementary duty at import stage, table 2 consists goods subject to supplementary duty at supply stage and table 3 consists services subject to supplementary duty at supply stage.
Please rotate your smartphone screen for easily readable view before going to the below table. You may also download PDF copy of the below full list of SD rates chart FY 2024-25.
Table-1
Goods subject to Supplementary Duty at import stage
Heading No. | H.S. Code | Description of goods | Rate or amount of SD |
02.01 02.02 02.04 | All H. S. Code | Meat of bovine animals, sheeps or goats, fresh or chilled or frozen. | 20 |
02.06 | All H. S. Code (Excluding 0206.30.10,0206.30.90, 0206.41.10, 0206.41.90, 0206.49.10, 0206.49.90) | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. | 20 |
02.07 | All H. S. Code (Excluding 0207.11.10, 0207.11.90, 0207.12.10, 0207.12.90, 0207.13.10, 0207.13.90, 0207.14.90) | Meat, and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 20 |
03.02 | 0302.13.10 0302.13.90 | Pacific salmon | 20 |
0302.14.10 0302.14.90 | Atlantic salmon (salmo salar) and Danube salmon (Hucho hucho) | 20 | |
0302.19.90 | Other fish | 20 | |
0302.31.10 0302.31.90 | Albacore or longfinned tunas | 20 | |
0302.32.10 0302.32.90 | Yellowfin tunas | 20 | |
0302.34.10 0302.34.90 | Bigeye tunas | 20 | |
0302.35.10 0302.35.90 | Atlantic and Pacific bluefin tunas | 20 | |
0302.36.10 0302.36.90 | Southem bluefin tunas | 20 | |
0302.39.10 0302.39.90 | Other tunas | 20 | |
0302.39.10 0302.39.90 | Heads, tails, maws and other edible fish offal | 20 | |
03.03 | 0303.11.10 0303.11.90 | Sockeye salmon | 20 |
0303.12.10 0303.12.90 | Other Pacific salmon | 20 | |
0303.13.10 0303.13.90 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 20 | |
0303.19.10 0303.19.90 | Other | 20 | |
0303.42.10 0303.42.90 | Yellowfin tunas | 20 | |
0303.44.10 0303.44.90 | Bigeye tunas | 20 | |
0303.45.10 0303.45.90 | Atlantic and Pacific bluefin tunas | 20 | |
0303.46.10 0303.46.90 | Southern bluefin tunas | 20 | |
0303.49.10 0303.49.90 | Other tunas | 20 | |
03.04 | 0304.41.10 0304.41.90 | Pacific salmon | 20 |
0304.81.10 0304.81.90 | Pacific salmon | 20 | |
0304.87.10 0304.87.90 | Tunas (of the genus Thunnus), Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 20 | |
0304.89.10 0304.89.90 | Other | 20 | |
03.05 | 0305.59.90 | Other dried fish (whether salted or not), not smoked (excluding wrapped/canned up to 2.5 kg) | 20 |
03.06 | 0306.16.00 0306.17.00 | Frozen shrimps | 20 |
03.09 | 0309.10.10 0309.90.10 | Fish fillet or powder for human consumption (excluding wrapped/canned up to 2.5 kg) | 20 |
04.05 | All H.S. Code | Butter and other fats and oils derived from milk; dairy spreads | 20 |
04.06 | All H.S. Code | Cheese and curd | 20 |
07.02 | All H.S. Code | Tomatoes, fresh or chilled | 20 |
07.06 | 0706.10.10 | Carrots and Turnips, Fresh or Chilled, Wrapped/Canned upto 2.5 kg | 20 |
0706.10.90 | Carrots And Turnips, Fresh Or Chilled, in bulk | 20 | |
07.09 | All H.S. Code | Other vegetables, fresh or chilled | 20 |
08.01 and 08.02 | 0801.11.10 0801.12.10 0801.19.10 0801.21.10 0801.22.10 0801.31.10 0801.32.10 0802.11.10 0802.12.10 0802.22.10 0802.31.10 0802.32.10 0802.41.10 0802.42.10 0802.51.10 0802.52.10 0802.61.10 0802.62.10 0802.70.10 0802.99.91 | Coconuts, Brazil nuts, cashew nuts and other nuts, fresh or dried (wrapped or canned up to 2.5 kg) | 20 |
0802.80.10 0802.80.90 | Areca Nut | 30 | |
0802.91.10 0802.92.90 | Pine nuts | 30 | |
08.02 | 0802.99.11 0802.99.12 0802.99.19 | Betel nuts, fresh or dried, whether or not shelled or peeled. | 30 |
08.04 | 0804.50.31 0804.50.39 | Fresh or dried mango | 20 |
08.05 | 0805.10.10 0805.10.90 | Orange, fresh or dried | 20 |
0805.21.10 0805.21.90 0805.22.10 0805.22.90 0805.29.10 0805.29.90 | Citrus fruit, fresh or dried | 20 | |
0805.40.10 0805.40.90 | Grapes, fresh or dried | 20 | |
0805.50.10 0805.50.90 | Lemons, fresh or dried | 20 | |
0805.90.11 0805.90.19 0805.90.21 0805.90.29 | Other citrus lemon fruits, fresh or dried | 20 | |
08.06 | All H.S. Code | Grapes fruits, fresh or dried | 20 |
08.07 | All H.S. Code | Melons (including watermelons) and papaws (Papayas), fresh | 20 |
08.08 | All H.S. Code (Excluding 0808.40.10, 0808.40.90) | Fresh apples, pears and quinces | 20 |
08.09 | All H.S. Code (Excluding 0809.40.11, 0809.40.19, 0809.40.91, 0809.40.99) | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | 20 |
08.10 | All H.S. Code | Other fresh fruits | 20 |
09.01 | 0901.11.10 0901.12.10 0901.21.10 0901.22.10 0901.90.10 | Coffee; coffee husks and skins; coffee substitutes containing coffee in any proportion (Wrapped or canned upto 2.5 kg) | 20 |
09.02 | 0902.10.00 0901.20.00 | Green tea | 20 |
0902.30.00 | Black tea (ermented) and partly farmeted tea, in immediate packings of a content not exceeding 3 kg | 20 | |
0902.40.00 | Other black tea (fermented) and other partly fermented tea | 20 | |
09.04 | 0904.11.10 0904.11.90 0904.12.00 | Pepper, neither crushed or ground | 20 |
09.06 | All H.S. Code | Cinnamon and cinnamon-tree flowers | 20 |
09.07 | All H.S. Code | Cloves | 20 |
09.08 | 0908.31.10 0908.31.90 0908.32.10 0908.32.90 | Cardamom | 20 |
09.09 | 0909.31.10 0909.31.90 0909.32.10 0909.32.90 | Cumin | 20 |
15.13 | 1513.19.00 | Refined coconut oil and fractions thereof, other | 30 |
17.02 | 1702.30.10 | Dextrose anhydrous/monohydrate BP/USP Pyrogen free imported under blocklist | 20 |
1702.30.20 | Liquid glucose | 20 | |
1702.30.90 | Other glucose and glucose syrup | 20 | |
1702.40.00 | Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar | 20 | |
17.04 | 1704.10.10 1704.90.10 | Sugar confectionery (including white chocolate), not containing cocoa, Put up for retail sale | 45 |
1704.10.90 1704.90.90 | Sugar confectionery (including white chocolate), not containing cocoa, excluding Put up for retail sale | 45 | |
18.06 | Chocolate and other fruit preparations containing cocoa: | ||
1806.20.00 | Chocolate and other fruit preparations containing cocoa (more than 2 kg Blocks, slabs or bars or in liquid, paste, powder, granular or such bulk packing) | 45 | |
1806.31.00 1806.32.00 | Finished chocolate (Blocks, slabs or bars) | 45 | |
1806.90.00 | Other | 45 | |
19.01 | 1901.10.00 | Preparations suitable for zero to one years of infants, put up for retail sale (contained goods of headings 04.01 to 04.04) | 20 |
1901.20.00 | Mixes and dough’s for the preparation of bakers wares of heading 19.05 | 20 | |
1901.90.91 | Malt extract/fruit preparations imported in bulk by VAT registered food processing industries | 20 | |
1901.90.99 | Other fruits | 20 | |
19.02 | All H.S. Code | Pasta, whether or not cooked or stuffed or otherwise prepared; Couscous | 30 |
19.04 | All H.S. Code | Prepared foods obtained by the swelling or roasting of cereals or cereal products; all types of cereals | 30 |
19.05 | 1905.31.00 | Sweet biscuits | 45 |
1905.32.00 | Waffles and wafers | 45 | |
1905.40.00 | Rusks, toasted bread and similar toasted products | 45 | |
1905.90.00 | Other | 45 | |
20.05 | 2005.20.00 | Potato cheeps | 45 |
20.07 | All H.S. Code | Jams, fruits jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | 20 |
20.08 | All H.S. Code | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 20 |
20.09 | All H.S. Code | Fruit juices (including grape must) and vegetable juices, unfermented not containing added spirit, whether or not containing added sugar or other sweetening matter | 20 |
21.01 | All H.S. Code | Extracts, essences and concentrates, of coffee, tea or mate and preparations | 20 |
21.03 | All H.S. Code | Sauces and preparations therefore; mixed condiments and mixed seasonings, mustard flour and meal and prepared mustard. | 20 |
21.05 | 2105.00.00 | Ice cream and other edible ice, whether or not containing cocoa | 20 |
21.06 | 2106.90.10 | Any item used in the preparation of soft drinks, other than those with a mixture of perfumed substances, containing alcohol exceeding alcoholic strength 0.5% by volume | 350 |
2106.90.49 | Other stabilizer for milk | 10 | |
2106.90.50 | Creamer in bulk imported by VAT registered milk foodstuffs manufacturers | 20 | |
2106.90.60 | Food supplement | 20 | |
2106.90.90 | Other | 20 | |
22.01 | All H.S. Code | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | 20 |
22.02 | 2202.10.00 | Waters, including mineral waters and aerated waters, containing added sugar of other sweetening matter or flavoured | 150 |
2202.10.90 | Non-alcoholic beer | 150 | |
2202.99.00 | Other | 150 | |
22.03 | 2203.00.00 | Beer made from malt | 250 |
22.04 | All H.S. Code | Wine of fresh grapes, including fortified wines; grapes must other than that of heading 20.09 | 350 |
22.05 | All H.S. Code | Vermouth and other wine of fresh grapes | 350 |
22.06 | 2206.00.00 | Other fermented beverages (for example: cider, parry,); | 350 |
22.08 | All H.S. Code | Un-denatured ethyl alcohol of an alcoholic strength by volume of less than 80% volume, spirits, liquors and other spirituous beverages | 350 |
24.01 | All H.S. Code | Un-manufactured tobacco, tobacco refuse | 60 |
24.02 | 2402.10.00 | Cigars, cheroots and cigarillos, containing tobacco | 350 |
2402.20.00 | Cigarettes containing tobacco | 350 | |
2402.90.00 | Bidi or others made by hand or non-mechanically | 150 | |
24.03 | All H.S. Code | Other manufactured tobacco and manufactured tobacco substitutes; “omogenized” or “reconstituted” tobacco extracts and essences | 150 |
24.04 | All H.S. Code | Products containing tobacco, reconstituted tobacco, nicotine, or tobacco or nicotine substitutes, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body. | 150 |
25.01 | 2501.00.20 | Salt (other than pure sodium chloride) not in aqueous solution including salt boulder for crushing and salt in bulk | 20 |
2501.00.30 | Rock salt, bit salt | 20 | |
2501.00.91 | Denatured salt (colored) | 20 | |
2501.00.99 | Other salt | 20 | |
25.15 | 2515.11.00 | Marble and travertine (apparent specific of 2.5 or more), crude or roughly cut | 20 |
2515.12.00 | Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 20 | |
2515.20.00 | Ecsussine and other calcareous monumental or building stone; alabaster | 20 | |
25.16 | 2516.11.00 | Granite (crude or roughly cut) | 20 |
2516.12.00 | Granite, merely cut, by sawing or otherwise, into blocks or slabs of a rectangular or square shape | 20 | |
2516.90.10 | Boulder stone | 10 | |
25.17 | 2517.10.90 | Pebbles, gravel, broken or crushed stone (excluding imported by VAT registered ceramic products manufacturing Industries | 30 |
2517.49.00 | Other Pebbles, gravel, broken or crushed stone | 30 | |
25.21 | 2521.00.91 | Boulder stone | 10 |
2521.00.99 | Other | 30 | |
25.23 | 2523.21.00 | Portland cement: white, whether or not artificially coloured | 20 |
2523.29.00 | Other Portland cement | 20 | |
27.10 | 2710.12.39 | Other light oil and preparations: others | 20 |
2710.12.50 | Other medium oils and preparations | 20 | |
2710.12.69 | Gas oil: others | 20 | |
2710.19.19 | Fuel oils: others | 20 | |
2710.19.22 | Recycled lube base oil | 20 | |
2710.19.32 | Recycled lubricating oil | 20 | |
2710.19.93 | Partly refined petroleum including topped crudes | 20 | |
2710.19.99 | Other natural gas | 20 | |
27.11 | 2711.21.00 | Perfumes and toilet waters | 100 |
28.07 | 2807.00.00 | Sulphuric acid; oleum | 20 |
2833.11.00 | Disodium sulphate | 20 | |
2833.19.00 | Sodium sulphates | 20 | |
29.15 | 2915.70.32 | Sodium salt of palmitic acid (soap noodle) imported by other | 20 |
29.17 | 2917.32.10 | Dioctyl orthopathalates Pharmaceutical grade imported under block list by VAT registered pharmaceutical industry | 20 |
2917.32.90 | Dioctyl orthopthalates (D and P) | 10 | |
2917.33.00 | Dinonyl or dodecyl orthopathalates | 20 | |
2917.34.10 | Other esters of orthophthalic acid | 20 | |
2917.39.90 | Other | 20 | |
32.08 | 3208.10.10 | Paints and varnishes imported by Bangladesh Biman, flying club, concerned Government Department and VAT registered manufacturer as raw material for their product | 20 |
3208.10.90 | Based polyesters based other paints, Varnish (Enamel lacquers) | 20 | |
3208.20.10 | Paints and varnishes imported by Bangladesh Biman, flying club, concerned Government Department and VAT registered manufacturer as raw material for their product | 20 | |
3208.20.99 | Other – paints based on acrylic or vinyl polymers, in a non-aqueous medium | 20 | |
3208.90.10 | Paints and varnishes imported by Bangladesh Biman, flying club, concerned Government Department and VAT registered manufacturer as raw material for their product | 20 | |
3208.90.90 | Other paints, Varnishes and lacquers | 20 | |
32.09 | 3209.10.10 | Paints and varnishes imported by Bangladesh Biman, flying club, concerned Government Department and VAT registered manufacturer as raw material for their product | 20 |
3209.10.90 | Based on acrylic vinyl polymers others paints and varnishes (Enamels and lacquer) | 20 | |
3209.90.10 | Paints and varnishes imported by Bangladesh Biman, flying club, concerned Government Department and VAT registered manufacturer as raw material for their product | 20 | |
3209.90.90 | Other paints, Varnishes and lacquers | 20 | |
32.10 | 3210.00.10 | Paints and varnishes imported by Bangladesh Biman, flying club, concerned Government Department and VAT registered manufacturer as raw material for their product | 20 |
3210.00.20 | Prepared water pigments of a kind used for finishing leather, for cleaning footwear in tablet form | 20 | |
3210.00.90 | Other Paints, varnish (Enamel, Lacquer and Paints and varnishes) | 20 | |
33.03 | 3303.00.00 | Perfumes and toilet waters | 30 |
33.04 | All H.S. Code | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations | 45 |
33.05 | All H.S. Code | Preparations for use of the hair. | 60 |
33.06 | 3306.10.00 | Dentrifrices | 20 |
3306.90.00 | Other things used to clean between the teeth (dental floss) | 20 | |
33.07 | All H.S. Code | Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations nor elsewhere specified or included, prepared room deodorisers, whether or not perfumed or having disinfectant properties | 30 |
3307.20.00 | Personal deodorants and antiperspirants | 30 | |
3307.90.00 | Others | 30 | |
34.01 | All H.S. Code | Soap; organic surface-active products and preparations for use as soap | 45 |
34.02 | 3402.50.00 | Preparations put up for retail sale | 20 |
3402.90.10 | Detergents | 20 | |
34.05 | 3405.10.00 | Polishes, creams and similar preparations for footwear or leather | 20 |
36.01 | 3601.00.00 | Propellant powders | 30 |
36.02 | 3602.00.00 | Prepared explosives, other than propellant powders | 30 |
36.04 | All H.S. Code | Fireworks, signalling flares, rain rockets, fog signals and other pyrotechnic articles | 30 |
36.05 | 3605.00.00 | Matches; other than pyrotechnic articles of heeding 36.04 | 20 |
38.08 | 3808.91.21 | Mosquito coil; aerosol; mosquito repellent | 20 |
38.24 | 3824.99.20 | Chlorinated paraffin wax | 10 |
39.17 | 3917.21.00 | Tubes, pipes and hoses, rigid of polymers of ethylene | 30 |
3917.22.00 | Tubes, pipes and hoses, rigid of polymers of propylene | 30 | |
3917.23.90 | Tubes, pipes and hoses, rigid of polymers of Vinyl chloride (excluding PVC shrinkable tube (plain) | 30 | |
3917.29.91 | Fibre glass imported by VAT registered electric fan manufacturers | 30 | |
3917.29.99 | Tubes, pipes and hoses, rigid of other plastics (excluding silicone tubing for laboratory use; hoses pipe for gas cylinder) | 30 | |
39.18 | All H.S codes | Floor covering of plastics, wall or ceiling covering of plastics, whether or not self-adhesive, (in rolls or in the form of tiles) | 20 |
39.19 | 3919.90.99 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls. | 10 |
39.20 | Plates, sheets, film, foil and strip, of plastics, (non-cellular and not reinforced), laminated, supported or similarly combines with other materials | ||
3920.20.10 | In printed form of polymers of propylene (other than certified block list goods imported by Medicine manufacturing industries) | 10 | |
3920.49.21 | Printed PVC sheet imported by VAT registered SIM card or smart card manufacturing industry. | 20 | |
3920.49.29 | Printed OVC sheet | 20 | |
3920.62.10 | In printed form of poly ethylene terephthalate | 20 | |
3920.69.10 | In printed form of other polyesters | 10 | |
3920.92.10 | In printed form of polyamides | 10 | |
3920.99.90 | Other plastic sheet | 10 | |
39.21 | Others plates of plastics, sheets, film, foil and strip, of plastics, (cellular and reinforced), laminated, supported or similarly combined with other materials | ||
3921.19.90 | Other cellular, plates/sheets/film/foil of plastics | 20 | |
3921.90.91 | In printed form of other cellular of plastics, volcanized, metalized or such plastics | 30 | |
3921.90.99 | Unprinted form of other cellular of plastics, volcanized, metalized or such plastics | 20 | |
39.22 | All H.S codes | Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics | 20 |
39.23 | Articles for the conveyance or packing of goods, of plastics: | ||
3923.10.00 | Boxes, cases, crates and similar articles of plastics | 45 | |
3923.21.00 | Sacks and bags (including cones) of polymers of ethylene other than plastics | 45 | |
3923.29.90 | Sacks and bags (including cones) of other plastics | 45 | |
3923.30.20 3923.30.90 | Carboys, bottles, flasks and similar articles (other than Sachet for medicine and inhaler container) | 45 | |
3923.40.90 | Other spools, caps, bobbins and similar supports | 45 | |
3923.50.00 | Stoppers, lids, caps and other closures | 45 | |
3923.90.90 | Plastics palates | 45 | |
39.24 | 3924.10.00 | Tableware and kitchenware of plastics | 45 |
3924.90.10 | Feeding bottle | 20 | |
3924.90.90 | Other | 45 | |
39.25 | 3925.20.00 | Doors, windows and their frames and threshold for doors of plastics | 45 |
3925.30.00 | Shutters, blinds (including venetian blinds) and similar articles and parts thereof plastics | 20 | |
3925.90.00 | Other Builders ware of plastics | 20 | |
39.26 | 3926.10.00 | Office or school supplies of plastics | 20 |
3926.40.00 | Statuettes and other ornamental articles | 20 | |
3926.90.99 | Other articles of plastics | 30 | |
40.11 | 4011.10.00 | Tyres of motor cars | 20 |
40.16 | 4016.91.00 | Floor covering and mats | 20 |
42.02 | All H.S. Codes | Trunks, suit-case, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; traveling-bags, insulated food or beverages bags toilet bags, rucksacks, handbags, shopping bags, wallets, purses, map-cases, cigarette-cases, tobacco pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 20 |
42.03 | 4203.30.00 | Belts and bandoliers | 20 |
4203.40.00 | Other clothing accessories | 20 | |
From 44.10 to 44.12 | All H.S. codes (other than 4411.12.00, 4411.13.00, And 4411.14.00 | Particle board, oriented strand board (OSB) and similar board, fibreboard, hard board, plywood, veneered panels and similar laminated goods. | 10 |
44.10 | 4410.11.00 | Particle Board | 20 |
44.18 | ALL H. S. Codes | Doors, windows and their frames and threshold, perkit, Shuttering Shingles, shakes and similar articles | 10 |
44.20 | 4420.11.00 4420.19.00 | Wooden Beads | 20 |
48.02 | 4802.54.10 4802.54.90 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibres contents consists of such fibres of the weighting less than 40g/m2 (excluding imported by VAT registered manufacturing industries | 10 |
48.13 | 4813.10.10 4813.20.10 4813.90.10 | Cigarette paper, Whether or not cut to size or in the form of booklets or tubes | 100 |
4813.10.90 4813.20.90 4813.90.90 | Imported cigarette paper by any other importer, Whether or not cut to size or in the form of booklets or tubes | 150 | |
48.18 | ALL H. S. Codes | Toilet paper, tissues paper, towels or napkin paper or similar articles, of a kinds used for household or sanitary purposes | 30 |
48.19 | 4819.10.00 | Cartons boxes and cases, of corrugated paper and paperboard | 10 |
4819.20.90 | Folding cartons, boxes and cases, of non-corrugated paper and paperboard | 10 | |
4919.30.00 | Sacks and bags, having base of a width of 40 cm. or more | 10 | |
48.21 | 4821.10.00 | Printed labels | 20 |
48.23 | 4823.69.90 | Paper cup, plate, bowl | 20 |
4823.90.93 482390.94 | Surface coloured or printed paper or paperboard or paperboard | 20 | |
49.01 | 4901.10.00 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets whether or not folded | 10 |
49.09 | 4909.00.00 | Printed or illustrated postcards, printed cards bearing personal greetings messages or announcements whether or not illustrated, with or without envelopes or trimmings. | 20 |
49.10 | 4910.00.00 | Calendars of any kinds, printed, including calendar blocks | 20 |
49.11 | ALL H. S. Codes | Printed picture, including printed pictures and photographs | 20 |
50.07 | ALL H. S. Codes | Woven fabrics of silk or of silk waste | 45 |
52.08 to 52.12 | ALL H. S. Codes | Woven fabrics | 20 |
54.07 to 54.08 | ALL H. S. Codes (except 5407.10.10) | Woven fabrics | 20 |
55.12 to 55.16 | ALL H. S. Codes (except 5512.19.10) | Woven Fabrics | 20 |
56.05 | 5605.00.10 | Materialised around yarn | 20 |
57.01 to 57.05 | ALL H. S. Codes | Carpets and other textile floor coverings | 20 |
58.01 | ALL H. S. Codes | Woven pile fabrics and chenille fabrics, others than fabrics of heading 58.02 or 58.06 | 20 |
58.04 | ALL H. S. Codes | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics or headings 60.02 to 60.06 | 20 |
59.03 | 5903.10.90 | Other textile fabrics, impregnated, coated, covered or laminated with polyvinyl chloride: | 20 |
5903.20.90 | Other textile fabrics, impregnated, coated, covered or laminated with polyurethane: | 20 | |
5903.90.90 | Other textile fabrics with polyurethane | 20 | |
60.01 | ALL H. S. Codes | File fabrics, including “long pile” fabrics and terry fabrics, knitted or crocheted | 20 |
60.02 | ALL H. S. Codes | Knitted or crocheted fabrics of a width not exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread, other than those of heading 60.01 | 20 |
60.03 | ALL H. S. Codes | Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 60.01 or 60.02 | 20 |
60.04 | ALL H. S. Codes | Knitted or crocheted fabrics of a width not exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread, other those of heading 60.01 | 20 |
60.05 | ALL H. S. Codes | Wrap knit fabrics (including those made on galloon knitting machines) other than offering 60.01 to 60.04 | 20 |
60.06 | ALL H. S. Codes | Other knitted or crocheted fabrics | 20 |
61.01 and 61.02 | ALL H. S. Codes | Overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-jacket, wind-chitter and similar articles knitted or crocheted. | 30 |
61.03 | ALL H. S. Codes (Excluding 6103.29.00) | Men’s or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 30 |
6103.29.00 | Men’s or boys’ ensembles of other textile materials | 45 | |
61.04 | ALL H. S. Codes | Women’s or girls suits, ensembles jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted, | 30 |
61.05 | ALL H. S. Codes (Excluding 6105.90.00) | Men’s or boys’ skirts knitted or crocheted. | 30 |
6105.90.00 | Men’s or boys’ shirts, knitted or crocheted Of other textile materials | 45 | |
61.06 | ALL H. S. Codes | Women’s or girls’ blouses, shirts, and shirt-blouses, knitted or crocheted. | 30 |
61.07 | ALL H. S. Codes (Excluding 6107.19.00) | Men’s or boys’ underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted. | 30 |
6107.19.00 | Men’s or boys’ underpants, briefs Of other textile materials | 45 | |
61.08 | ALL H. S. Codes | Women’s or girls’ slips, petticoats, briefs, panties, nightdresses, pyjamas, negliges, bathrobes, dressing gowns and similar articles, knitted or crocheted. | 30 |
61.09 | ALL H. S. Codes | T-shirts, singlets and other vests, knitted or crocheted. | 30 |
61.10 | ALL H. S. Codes (Exluding 6110.90.00) | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted (made of wool or fine animal hair of Kashmir (Cashmere) goats or other animals) | 30 |
6110.90.00 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted Of other textile materials | 45 | |
61.11 | ALL H. S. Codes | Babies garments and clothing accessories, knitted or crocheted. | 30 |
61.13 | 6113.00.00 | Garments, made up of knitted or crocheted fabrics of heading 59.03,59.06 or 59.07 | 30 |
61.14 | ALL H. S. Codes | Other garments knitted or crocheted | 30 |
61.15 | ALL H. S. Codes | Panty hose, tights, stockings, stocks and other hosiery, including graduated compression hosiery (for example stockings for varicose veins) and footwear without applied soles, knitted or crocheted. | 30 |
6115.99.00 | Stockings, socks and other hosiery Of other textile materials | 45 | |
61.16 | ALL H.S Codes | Gloves, mittens and mites, knitted or crocheted | 30 |
61.17 | ALL H. S. Codes (except 6117.80.90) | Other made-up clothing accessories, knitted or crocheted, knitted or crocheted part of garments or clothing accessories (except knee-cap anklet etc. used as sports outfit). | 30 |
62.01 to 62.10 | ALL H. S. Codes (Excluding 6203.39.00, 6203.43.00, 6203.49.00, 6204.21.00, 6204.22.00, 6204.23.00, 6204.29.00, 6204.41.00, 6204.42.00, 6204.43.00, 6204.44.00, 6204.49.00, 6208.99.00, 6209.90.00) | All ready –made garments for men, women and children underwear and similar goods (other than swimwear) | 30 |
62.03 | 6203.39.00 | Men’s or boys Jackets and blazers Of other textile materials | 45 |
6203.43.00 | Men’s or boys Trousers, bib and brace overalls, breeches and shorts Of synthetic fibres | 45 | |
6203.49.00 | Men’s or boys Trousers, bib and brace overalls, breeches and shorts Of other textile materials | 45 | |
62.04 | 6204.21.00 6204.22.00 6204.23.00 6204.29.00 | Women’s or girls’ ensembles | 45 |
6204.41.00 6204.42.00 6204.43.00 6204.44.00 6204.49.00 | Women’s or girls’ dresses | ||
62.08 | 6208.99.00 | Women’s or girls’ singlets and other vests, briefs, panties, negliges, bathrobes, dressing gowns and similar articles Of other textile materials | 45 |
62.09 | 6209.90.00 | Babies’ garments and clothing accessories Of other textile materials | 45 |
62.12 to 62.17 | ALL H. S. Codes | Brassieres, girdles, Corsets, Brace, suspenders, Garers, Rumal, Shal, scarf, muffler, mantilla, veil, tie, bow-tie, cravet, gloves, mittence, meats and similar articles and parts thereof. | 30 |
62.12 | 6212.10.00 | Brassieres | 45 |
62.14 | 6214.30.00 | Shawls, scarves, mufflers, mantillas, veils and the like: Of synthetic fibres | 45 |
6214.90.00 | Shawls, scarves, mufflers, mantillas, veils and the like: Of other textile materials | 45 | |
63.01 | ALL H. S. Codes | All types of blankets made of wool. | 20 |
63.02 | ALL H. S. Codes | Bed linen, table line, toilet linen and kitchen linen. | 20 |
63.03 | ALL H. S. Codes | Curtains (including drapes) and interior blinds; curtain or bed valances. | 20 |
